0A06ADBO | V | 103761/34072 | Moviprep Poeder Voor Drank In Sachet A+B | 4.00 | stuk | 4.43003 |
| | | | | | |
0A07ECCO | V | 103783/31379 | Pentasa Granulaat Mga 2g In Sachet. | 0.75 | stuk | 2.50233 |
| | | | | | |
0B01ACAO | V | 28256 | Ascal Brisper Cardio-Neuro Bruistablet 100mg | 1.00 | stuk | 0.05249 |
| | | | | | |
0C07ABAO | V | 30132 | Metoprololsuccinaat Retard Pch 150 Tabl. 142.5
Mg
| 1.00 | stuk | 0.40613 |
0C07ABAO | V | 30129 | Metoprololsuccinaat Retard Pch 25 Tabl.23.75 Mg | 6.00 | stuk | 0.10830 |
| | | | | | |
0C09AAAO | V | 103777/31958 | Coversyl Arg Tablet Filmomhuld 5mg | 0.80 | stuk | 0.73010 |
0C09AAAO | V | 103778/31959 | Coversyl Arg Tablet Filmomhuld 10mg | 0.40 | stuk | 1.46020 |
0C09AAAO | V | 102218 | Lisinopril Accord Tablet 5mg | 2.00 | stuk | 0.35045 |
0C09AAAO | V | 102220 | Lisinopril Accord Tablet 10mg | 1.00 | stuk | 0.58408 |
0C09AAAO | V | 102221 | Lisinopril Accord Tablet 20mg | 0.50 | stuk | 1.16816 |
0C09AAAO | V | 26361 | Lisinopril Cf Tablet 5mg | 2.00 | stuk | 0.35045 |
| | | | | | |
YC09BAAO | V | 103776/33663 | Coversyl Plus Arg Tablet Filmomhuld 5/1,25mg | 1.00 | stuk | 0.78183 |
| | | | | | |
YC09BBCO | V | 101314 | Lertec 10mg/10/Mg Filmomhulde Tabletten | 1.00 | stuk | 1.23858 |
YC09BBCO | V | 101315 | Lertec 10mg/20/Mg Filmomhulde Tabletten | 1.00 | stuk | 1.82266 |
| | | | | | |
YC09DAAO | V | 103636/29491 | Codiovan Tablet Omhuld 160/12,5mg | 1.00 | stuk | 1.54013 |
YC09DAAO | V | 103635/31122 | Codiovan Tablet Omhuld 160/25mg | 1.00 | stuk | 1.59186 |
YC09DAAO | V | 103544/100453 | Codiovan Tablet Omhuld 320/12,5mg | 1.00 | stuk | 3.02853 |
YC09DAAO | V | 103547/100454 | Codiovan Tablet Omhuld 320/25mg | 1.00 | stuk | 3.08026 |
| | | | | | |
0C10AAAO | V | 35306 | Fluvastatine Actavis Sr Tablet Mva 80mg | 0.50 | stuk | 1.76067 |
| | | | | | |
YC10AXAO | V | 103534/30928 | Inegy Tablet 10/20mg | 1.00 | stuk | 2.89478 |
YC10AXAO | V | 103535/30929 | Inegy Tablet 10/40mg | 1.00 | stuk | 4.06856 |
YC10AXAO | V | 103536/30929 | Inegy Tablet 10/40mg | 1.00 | stuk | 4.06856 |
| | | | | | |
0G03AABO | V | 103531/12846 | Cilest Tablet | 0.75 | stuk | 0.13253 |
| | | | | | |
0G03ACAO | V | 103955/22743 | Cerazette Tablet Omhuld 0,075mg | 1.00 | stuk | 0.08071 |
| | | | | | |
0G03GABP | V | 102479/24536 | Menopur Injpdr Flacon 75ie + Solv 1ml | 1.00 | stuk | 33.54343 |
| | | | | | |
0G04BDBO | V | 103848/29151 | Vesicare Tablet Filmomhuld 5mg | 1.00 | stuk | 0.82981 |
| | | | | | |
0G04CBAO | V | 103952/28317 | Avodart Capsule 0,5mg | 1.00 | stuk | 1.12371 |
| | | | | | |
0H01ACAP | V | 102990 | Zomacton 10 Mg/Ml Poeder Voor Opl.V.Inj.In
Vvspuit
| 0.20 | stuk | 484.51250 |
| | | | | | |
0J05ABAO | V | 103847/18065 | Zelitrex Tablet 500mg | 6.00 | stuk | 2.49579 |
| | | | | | |
0L01XEAO | V | EU/1/06/363/010 | Sprycel 100 Mg Filmomhulde Tabletten | 1.00 | stuk | 132.64000 |
0L01XEAO | V | EU/1/06/363/011 | Sprycel Tablet Filmomhuld 100mg | 1.00 | stuk | 132.64000 |
| | | | | | |
0L02AEADI | V | 103586/12277 | Zoladex Implantatiestift 3,6mg In Wwsp | 1.00 | stuk | 184.07594 |
0L02AEADI | V | 103587/18562 | Zoladex Implantatiestift 10,8mg In Wwsp | 0.33 | stuk | 552.22783 |
| | | | | | |
0M05BABO | V | 103932/34632 | Actonel Tablet Filmomhuld 75mg | 0.07 | stuk | 18.37810 |
0M05BABO | V | 100473 | Alendroninezuur Accord Tablet 10mg | 1.00 | stuk | 1.22521 |
0M05BABO | V | 100474 | Alendroninezuur Accord Tablet 70mg | 0.14 | stuk | 8.57645 |
| | | | | | |
0N02AAAO | V | 101359 | Oxycodon Hcl Rp Tablet Mva 10mg | 3.00 | stuk | 0.69344 |
| | | | | | |
0N04BCAO | V | 103700/100571 | Requip Modutab Tablet Mva 2mg | 3.00 | stuk | 1.56609 |
0N04BCAO | V | 103713/100571 | Requip Modutab Tablet Mva 2mg | 3.00 | stuk | 1.56609 |
0N04BCAO | V | 103701/100574 | Requip Modutab Tablet Mva 4mg | 1.50 | stuk | 2.61014 |
0N04BCAO | V | 103715/100574 | Requip Modutab Tablet Mva 4mg | 1.50 | stuk | 2.61014 |
0N04BCAO | V | 103702/100576 | Requip Modutab Tablet Mva 8mg | 0.75 | stuk | 5.22029 |
0N04BCAO | V | 103719/100576 | Requip Modutab Tablet Mva 8mg | 0.75 | stuk | 5.22029 |
| | | | | | |
4N05AXAO | V | 102408 | Seroquel Xr 150 Mg, Tabletten M.V.A. | 2.00 | stuk | 1.98151 |
| | | | | | |
2N06AAAO | V | 100295 | Venlafaxine Ranbaxy Capsule Mva 37,5mg | 2.67 | stuk | 0.47987 |
2N06AAAO | V | 100299 | Venlafaxine Ranbaxy Capsule Mva 75mg | 1.33 | stuk | 0.79979 |
2N06AAAO | V | 100300 | Venlafaxine Ranbaxy Capsule Mva 150mg | 0.67 | stuk | 1.59958 |
| | | | | | |
2N06ABAO | V | 34810 | Escitalopram Rp Tablet Filmomhuld 10mg | 1.00 | stuk | 1.06638 |
2N06ABAO | V | 34811 | Escitalopram Rp Tablet Filmomhuld 15mg | 0.67 | stuk | 1.59958 |
2N06ABAO | V | 34812 | Escitalopram Rp Tablet Filmomhuld 20mg | 0.50 | stuk | 2.13277 |
| | | | | | |
2N06BAAO | V | 103704/33668 | Wellbutrin Xr Tablet Mga 150mg | 2.00 | stuk | 0.63983 |
| | | | | | |
0R03ACCIDC | V | 103931/18150 | Serevent Diskus Inhpdr 50mcg 60do | 2.00 | do | 0.61011 |
| | | | | | |
0R03BABID | V | 101708 | Beclometason A Aer Cfkvr 50mcg/Do Spbs 200do+Inh | 16.00 | do | 0.07886 |
0R03BABID | V | 101709 | Beclometason A Aer Cfkvr 100mcg/Do Spbs
200do+Inh
| 8.00 | do | 0.08763 |
0R03BABID | V | 101710 | Beclometason A Aer Cfkvr 250mcg/Do Spbs
200do+Inh
| 3.20 | do | 0.21906 |
| | | | | | |
YR03ACCIDA | V | 103954/25867 | Brisair Aerosol 25/250mcg/Do Cfkvr Spbs
120do+Inh
| 1.00 | do | 0.52294 |
YR03ACCIDA | V | 103959/34610 | Foster Aerosol 100/6mcg/Dosis Spuitbus 120do | 1.00 | do | 0.40611 |
| | | | | | |
2R06AXAO | V | EU/1/00/160/036 | Aerius 5 Mg Omhulde Tabletten | 1.00 | stuk | 0.50499 |