0A01AAADA | V | 6269 | Elmex medical cariesprotectie gel 12,5mg/g | 1,00 | gram | 0,05696 |
| | | | | | |
0A02AAAO | V | 52504 | Magnesii oxidum kauwtablet 500mg | 4,00 | stuk | 0,02360 |
| | | | | | |
0A02BAAO | V | 10307//7408 | Tagamet tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 11117 | Tagamet tiltab tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 11161 | Zantac tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 11199 | Pepcidin tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 11200 | Pepcidin tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 11257//9002 | Tagamet tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 12364 | Axid capsule 150mg | 2,00 | stuk | 0,79130 |
0A02BAAO | V | 12365 | Axid capsule 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 13064 | Zantac drank 150mg/10ml | 20,00 | ml | 0,06594 |
0A02BAAO | V | 13404//11199 | Pepcid tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 13405//11200 | Pepcid tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 13928//7408 | Tagamet tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 14330 | Zantac bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 14423 | Tagamet bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 15051 | Roxit tablet mga 75mg | 2,00 | stuk | 0,79130 |
0A02BAAO | V | 15052 | Roxit tablet mga 150mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 15366 | Zantac bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 15616//11161 | Azantac tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 15749//9265 | Azantac tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 15750//9002 | Tagamet tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 16115 | Tagamet bruistablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 16231//14330 | Azantac bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 16669//14423 | Tagamet bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 16678//11199 | Pepdine tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 16679//11200 | Pepdine tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17006//12364 | Axid capsule 150mg | 2,00 | stuk | 0,79130 |
0A02BAAO | V | 17007//12365 | Axid capsule 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17061=56029 | Cimetidinum tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 17063=57066 | Cimetidinum tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17166//9002 | Tagamet tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17189=17131 | Cimetidine dumex tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17190=17132 | Cimetidine dumex tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17194 | Cimetidine sandoz tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 17195 | Cimetidine sandoz tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17196 | Cimetidine sandoz tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17231 | Cimetidine rp tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 17232 | Cimetidine rp tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17233 | Cimetidine rp tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17270//9002 | Tagamet tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17308//14330 | Azantac bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17620 | Cimetidine pharbil tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 17621 | Cimetidine pharbil tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17622 | Cimetidine pharbil tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17856 | Cimetidinum tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17857 | Cimetidinum tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17878 | Cimetidine actavis tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 17879 | Cimetidine actavis tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17880 | Cimetidine actavis tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17947//14330 | Zantac bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17968//11117 | Tagamet tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 17991 | Cimetidinum tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 17992 | Cimetidinum tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 17993 | Cimetidinum tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 18080 | Cimetidinum tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 18510//11117 | Tagamet tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 18520//9002 | Tagamet tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 18570//11199 | Pepdine tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 18571//11200 | Pepdine tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 18642//7408 | Tagamet tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 18643//11117 | Tagamet tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 18742//14423 | Tagamet bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 19320 | Zantac tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 19345 | Cimetidine mp bruistablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 19346 | Cimetidine sandoz bruistablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 19347 | Cimetidine sandoz bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 19540=17878 | Cimetidine bipharma tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 19541=17879 | Cimetidine bipharma tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 19542=17880 | Cimetidine bipharma tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 19751//11199 | Pepdine tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 19752//11200 | Pepdine tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 20341//12364 | Axid capsule 150mg | 2,00 | stuk | 0,79130 |
0A02BAAO | V | 20342//12365 | Axid capsule 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 20946 | Cimetidine pch bruistablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 20947 | Cimetidine pch bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 20999=9265 | Ranitidine gw tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21000=11161 | Ranitidine gw tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21152=16115 | Cimetidine pch bruistablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21153=14423 | Cimetidine pch bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21238//11199 | Pepdine tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21239//11200 | Pepdine tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21259=19346 | Cimetidine rp bruistablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21260=19347 | Cimetidine rp bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21283 | Ranitidine cf tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21284 | Ranitidine cf tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21292//11199 | Pepdine tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21293//11200 | Pepdine tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21422=9265 | Ranitidine pch tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21423=11161 | Ranitidine pch tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21542=19346 | Cimetidine a bruistablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21543=19347 | Cimetidine a bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 21969 | Ranitidine sandoz tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 21970 | Ranitidine sandoz tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22096 | Ranitidine actavis tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22097 | Ranitidine actavis tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22104 | Ranitidine dumex tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22105 | Ranitidine dumex tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22261 | Ranitidine pch tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22262 | Ranitidine pch tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22359 | Ranitidine mylan tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22360 | Ranitidine merck tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22479 | Ranitidine katwijk tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22480 | Ranitidine katwijk tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22508 | Ranitidine cf tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22509 | Ranitidine cf tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22544//11199 | Peptan tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22545//11200 | Peptan tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 22670//11199 | Pepcidin tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 22671//11200 | Pepcidin tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 23060 | Ranitidinum tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 23061 | Ranitidinum tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 23128=22508 | Ranitidine eb tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 23129=22509 | Ranitidine eb tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 23249 | Ranitidine ranbaxy tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 23250 | Ranitidine ranbaxy tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 23422 | Ranitidine pch bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 23423 | Ranitidine pch bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 23701 | Ranitidine sandoz bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 23702 | Ranitidine sandoz bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 23938=22872 | Ranitidine hps tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 23939=22873 | Ranitidine hps tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24021 | Cimetidine flx tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 24022 | Cimetidine flx tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24023 | Cimetidine flx tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24064=17231 | Cimetidine merck tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 24065=17232 | Cimetidine mylan tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24066=17233 | Cimetidine merck tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24532 | Famotidine cf tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24533 | Famotidine cf tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24703=22261 | Ranitidine pb tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24704=22262 | Ranitidine pb tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24769 | Famotidine rp tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24770 | Famotidine rp tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24772 | Famotidine sandoz tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24773 | Famotidine sandoz tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24797//11199 | Pepcidin tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 24798//11200 | Pepcidin tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 24900//14330 | Zantac bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25004 | Ranitidine flx tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25005 | Ranitidine flx tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25047 | Ranitidine actavis bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25048 | Ranitidine actavis bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25087//11199 | Pepcidin tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25088//11200 | Pepcidin tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25251 | Famotidine pch tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25252 | Famotidine pch tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25356=24532 | Famotidine pch tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25357=24533 | Famotidine pch tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25358=24532 | Famotidine actavis tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25359=24533 | Famotidine actavis tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25411 | Famotidine sandoz tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25412 | Famotidine sandoz tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25512=24766 | Famotidine a tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25513=24767 | Famotidine a tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25580 | Famotidine katwijk tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25581 | Famotidine katwijk tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25583 | Ranitidine rp bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25584 | Ranitidine rp bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25654=23159 | Ranitidine a tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25655=23160 | Ranitidine a tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 25751 | Ranitidine apotex tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 25752 | Ranitidine apotex tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 26177=17104 | Cimetidine pch tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 26178=17105 | Cimetidine pch tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 26179=17106 | Cimetidine pch tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 26928=19347 | Cimetidine cf bruistablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 27174=23060 | Ranitidine rp tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 27175=23061 | Ranitidine rp tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 27297=17231 | Cimetidine a tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 27298=17232 | Cimetidine a tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 27299=17233 | Cimetidine a tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 27742 | Nizatidine sandoz capsule 150mg | 2,00 | stuk | 0,79130 |
0A02BAAO | V | 27743 | Nizatidine sandoz capsule 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 27788 | Famotidine mylan tablet 20mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 27789 | Famotidine merck tablet 40mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 29327 | Ranitidine merck bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 29328 | Ranitidine merck bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 31479 | Ranitidine pch tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 31480 | Ranitidine pch tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 32466//9265 | Zantac tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 32467//11161 | Zantac tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 32628//9265 | Zantac tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 32632//11161 | Zantac tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 33074 | Ranitidine a tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 33075 | Ranitidine a tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 33079 | Ranitidine actavis tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 33080 | Ranitidine actavis tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 33297 | Ranitidine cf bruistablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 33298 | Ranitidine cf bruistablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 35080//22359 | Ranitidine tablet 150mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 35081//22360 | Ranitidine tablet 300mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 55845 | Cimetidine cf tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 56029 | Cimetidine flx tablet 200mg | 4,00 | stuk | 0,52753 |
0A02BAAO | V | 56339 | Cimetidine cf tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 56705 | Cimetidine flx tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 56762 | Cimetidine cf tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 57066 | Cimetidine flx tablet 800mg | 1,00 | stuk | 1,31884 |
0A02BAAO | V | 9002 | Tagamet tiltab tablet 400mg | 2,00 | stuk | 0,65942 |
0A02BAAO | V | 9265 | Zantac tablet 150mg | 2,00 | stuk | 0,65942 |
| | | | | | |
0A02BAAP | V | 11141 | Zantac injvlst 25mg/ml ampul 2ml | 8,00 | ml | 0,52548 |
0A02BAAP | V | 56341 | Cimetidine cf injvlst 100mg/ml ampul 2ml | 8,00 | ml | 0,52548 |
| | | | | | |
0A02BCAO | V | 100012//25387 | Nexium tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 100105 | Lansoprazol actavis capsule msr 15mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 100110//23513 | Pantorc tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 100115 | Lansoprazol actavis capsule msr 30mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 100345 | Pantoprazol mylan tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 100347 | Pantoprazol mylan tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 100488//25388 | Nexium tablet msr 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 100490//25387 | Nexium tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 100879//18300 | Pantozol tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 100885//23211 | Pariet tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101373//25387 | Nexium tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101378//25388 | Nexium tablet msr 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 101455//18300 | Pantozol tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101474//18300 | Pantoprazol eu-pharma tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101476//23513 | Pantoprazol eu-pharma tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 101600 | Nexium granulaat msr v susp in sachet 10mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 101635//18300 | Pantoprazol eu-pharma tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101636//23513 | Pantoprazol eu-pharma tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 101638//23513 | Pantoprazol erc tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 101639//18300 | Pantoprazol erc tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101640//25388 | Nexium tablet msr 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 101641//25387 | Esomeprazol erc tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101642//25387 | Nexium tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 101644//25388 | Esomeprazol erc tablet msr 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 101942//23513 | Pantoprazol erc tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 101944//18300 | Pantoprazol erc tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 102049//18300 | Pantoprazol fisher tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 102051//23513 | Pantoprazol fisher tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 102083//18300 | Peptazol tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 102084//23513 | Peptazol tablet msr 20mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 102763//23211 | Pariet tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 103116//23210 | Pariet tablet msr 10mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 104081//25387 | Nexium tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 104114//23211 | Pariet tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 14905 | Losec capsule mga 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 15041//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 15420 | Prezal capsule msr 30mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 15627//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 16530//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 16745 | Losec capsule mga 10mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 16965//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18126//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18171//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18208//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18300 | Pantozol tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18696 | Prezal capsule msr 15mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 18734//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18813//14905 | Losec capsule mga 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 18818//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 18832//14905 | Losec capsule mga 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 18925//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 19624//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21001//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21360//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21367//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21450//16745 | Losec capsule mga 10mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 21464//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21655//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21683 | Losec mups tablet msr 10mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 21684 | Losec mups tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 21685 | Losec mups tablet msr 40mg | 0,50 | stuk | 3,36221 |
0A02BCAO | V | 21869//12438 | Omeprazol capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 22106 | Pantoprazol nycomed tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 22106 | Pantoprazol byk, maagsapresistente tabletten 40 mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 22488//18300 | Pantozol tablet msr 40mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 22810//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 22811//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 22982//12438 | Antra capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 23040//18696 | Lansoprazol capsule mga 15mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 23041//15420 | Lansoprazol capsule mga 30mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 23119//12438 | Losec capsule mga 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 23210 | Pariet tablet msr 10mg | 2,00 | stuk | 1,00866 |
0A02BCAO | V | 23211 | Pariet tablet msr 20mg | 1,00 | stuk | 1,68111 |
0A02BCAO | V | 23513 | Pantozol tablet msr 20mg | 2,00 | stuk | 1,00866 |
