Tractatenblad van het Koninkrijk der Nederlanden
Datum publicatie | Organisatie | Jaargang en nummer | Rubriek | Datum totstandkoming |
---|---|---|---|---|
Ministerie van Buitenlandse Zaken | Tractatenblad 2008, 196 | Verdrag |
Zoals vergunningen, bouwplannen en lokale regelgeving.
Adressen en contactpersonen van overheidsorganisaties.
U bent hier:
Datum publicatie | Organisatie | Jaargang en nummer | Rubriek | Datum totstandkoming |
---|---|---|---|---|
Ministerie van Buitenlandse Zaken | Tractatenblad 2008, 196 | Verdrag |
Internationaal Verdrag betreffende de uitwatering van schepen, 1966;
(met Bijlagen)
Londen, 5 april 1966
De tekst van het Verdrag, met Bijlagen, is geplaatst in Trb. 1966, 275.
Voor correcties in de Engelse en de Franse tekst van Verdrag en Bijlagen zie Trb. 1967, 140 en rubriek B en J van Trb. 1969, 217.
Voor wijzigingen van Verdrag en Bijlagen zie rubriek J van Trb. 1972, 63, Trb. 1976, 104, Trb. 1978, 173, Trb. 1980, 99, Trb. 1984, 37 en Trb. 1996, 158.
Resolutie A.972(24) van 1 december 2005
Op 1 december 2005 heeft de Algemene Vergadering van de Internationale Maritieme Organisatie in overeenstemming met artikel 29, derde lid, onderdeel b, van het Verdrag resolutie A.972(24) aangenomen houdende wijzigingen in Bijlage III bij het Verdrag.
De Engelse1) tekst van de resolutie luidt als volgt:
Adoption of Amendments to the International Convention on Load Lines, 1966
The Assembly,
Recalling Article 15(j) of the Convention on the International Maritime Organization concerning the functions of the Assembly in relation to regulations and guidelines concerning maritime safety,
Noting proposed amendments to certificates to include the date of completion of the survey on which the certificates are based,
Noting also that the Maritime Safety Committee, at its seventy-ninth session, adopted the proposed amendments in accordance with article 29(3)(a) of the International Convention on Load Lines, 1966 (1966 LL Convention),
Having considered the proposed amendments to the International Load Line Certificate (1966) and the International Load Line Exemption Certificate,
1. Adopts, in accordance with article 29(3)(b) of the 1966 LL Convention, the amendments to the International Load Line Certificate (1966) and the International Load Line Exemption Certificate of the said Convention, set out in the annex to the present resolution;
2. Requests the Secretary-General, in accordance with article 29(3)(b) of the 1966 LL Convention, to transmit certified copies of the present resolution and its annex to all Contracting Governments to the said Convention, for consideration and acceptance, and also to transmit copies to all Members of the Organization;
3. Urges all Governments concerned to accept the amendments at the earliest possible date;
4. Resolves that, should entry into force of the aforementioned amendments take place following their unanimous acceptance in accordance with article 29(2) of the 1966 LL Convention, prior to entry into force based on their acceptance as requested by this resolution, this resolution shall become invalid.
CERTIFICATES
International Load Line Certificate (1966)
1. In the form of the International Load Line Certificate (1966), the following new section is inserted between the section commencing with the words “This certificate is valid until” and the section commencing with the words “Issued at”:
International Load Line Exemption Certificate
Zie Trb. 1966, 275.
Zie Trb. 1967, 140 en rubriek J van , Trb. 1978, 173, Trb. 1981, 89, Trb. 1984, 37 en Trb. 1996, 158.
Resolutie A.972(24) van 1 december 2005
De wijzigingen behoeven ingevolge artikel 7, onderdeel f, van de Rijkswet goedkeuring en bekendmaking verdragen niet de goedkeuring van de Staten-Generaal.
Zie Trb. 1966, 275 en Trb. 1967, 140.
Partij | Ondertekening | Ratificatie | Type* | In werking | Opzegging | Buiten werking |
---|---|---|---|---|---|---|
Albanië | 30-05-03 | T | 30-08-03 | |||
Algerije | 04-10-76 | T | 04-01-77 | |||
Angola | 03-10-91 | T | 03-01-92 | |||
Antigua en Barbuda | 09-02-87 | T | 09-05-87 | |||
Argentinië | 05-04-66 | 03-06-71 | R | 03-09-71 | ||
Australië | 04-07-66 | 29-07-68 | R | 29-10-68 | ||
Azerbeidzjan | 01-07-97 | T | 01-10-97 | |||
Bahama's | 22-07-76 | T | 22-10-76 | |||
Bahrein | 21-10-85 | T | 21-01-86 | |||
Bangladesh | 10-05-78 | T | 10-08-78 | |||
Barbados | 01-09-82 | T | 01-12-82 | |||
Belarus | 07-01-94 | T | 07-04-94 | |||
België | 05-04-66 | 22-01-69 | R | 22-04-69 | ||
Belize | 02-04-91 | T | 02-07-91 | |||
Benin | 01-11-85 | T | 01-02-86 | |||
Bolivia | 04-06-99 | T | 04-09-99 | |||
Brazilië | 05-04-66 | 12-09-69 | R | 12-12-69 | ||
Brunei | 06-03-87 | T | 06-06-87 | |||
Bulgarije | 05-04-66 | 30-12-68 | R | 30-03-69 | ||
Cambodja | 28-11-94 | T | 28-02-95 | |||
Canada | 05-04-66 | 14-01-70 | R | 14-04-70 | ||
Chili | 10-03-75 | T | 10-06-75 | |||
China | 05-10-73 | T | 05-01-74 | |||
Colombia | 06-05-87 | T | 06-08-87 | |||
Comoren, de | 22-11-00 | T | 22-02-01 | |||
Congo, Democratische Republiek | 20-05-68 | T | 20-08-68 | |||
Congo, Republiek | 06-06-86 | T | 06-09-86 | |||
Cook-eilanden | 21-12-01 | T | 21-03-02 | |||
Cuba | 06-02-69 | T | 06-05-69 | |||
Cyprus | 05-05-69 | T | 05-08-69 | |||
Denemarken | 05-04-66 | 28-06-67 | R | 21-07-68 | ||
Djibouti | 01-03-84 | T | 01-06-84 | |||
Dominica | 21-06-00 | T | 21-09-00 | |||
Dominicaanse Republiek, de | 28-06-73 | T | 28-09-73 | |||
Duitsland | 05-04-66 | 09-04-69 | R | 09-07-69 | ||
Ecuador | 12-01-76 | T | 12-04-76 | |||
Egypte | 05-04-66 | 06-12-68 | R | 06-03-69 | ||
Equatoriaal Guinee | 24-04-96 | T | 24-07-96 | |||
Eritrea | 22-04-96 | T | 22-07-96 | |||
Estland | 16-12-91 | T | 16-03-92 | |||
Ethiopië | 18-07-85 | T | 18-10-85 | |||
Fiji-eilanden | 29-11-72 | T | 01-03-73 | |||
Filippijnen, de | 01-07-66 | 04-03-69 | R | 04-06-69 | ||
Finland | 15-05-68 | T | 15-08-68 | |||
Frankrijk | 05-04-66 | 30-11-66 | R | 21-07-68 | ||
Gabon | 21-01-82 | T | 21-04-82 | |||
Gambia | 01-11-91 | T | 01-02-92 | |||
Georgië | 19-04-94 | T | 19-07-94 | |||
Ghana | 05-04-66 | 25-09-68 | R | 25-12-68 | ||
Grenada | 28-06-04 | T | 28-09-04 | |||
Griekenland | 05-04-66 | 12-06-68 | R | 12-09-68 | ||
Guatemala | 05-09-94 | T | 05-12-94 | |||
Guinee | 19-01-81 | T | 19-04-81 | |||
Guyana | 10-12-97 | T | 10-03-98 | |||
Haïti | 06-04-89 | T | 06-07-89 | |||
Honduras | 16-11-77 | T | 16-02-78 | |||
Hongarije | 25-09-73 | T | 25-12-73 | |||
Ierland | 05-04-66 | 28-08-68 | R | 28-11-68 | ||
IJsland | 05-04-66 | 24-06-70 | R | 24-09-70 | ||
India | 05-04-66 | 19-04-68 | R | 21-07-68 | ||
Indonesië | 17-01-77 | T | 17-04-77 | |||
Iran | 05-10-73 | T | 05-01-74 | |||
Israël | 05-04-66 | 05-07-67 | R | 21-07-68 | ||
Italië | 05-04-66 | 19-04-68 | R | 21-07-68 | ||
Ivoorkust | 05-04-66 | 19-07-71 | R | 19-10-71 | ||
Jamaica | 18-08-82 | T | 18-11-82 | |||
Japan | 05-04-66 | 15-05-68 | R | 15-08-68 | ||
Jemen | 06-03-79 | T | 06-06-79 | |||
Joegoslavië (< 25-06-1991) | 05-04-66 | 25-10-68 | R | 25-01-69 | ||
Jordanië | 17-05-00 | T | 17-08-00 | |||
Kaapverdië | 28-04-77 | T | 28-07-77 | |||
Kameroen | 14-05-84 | T | 14-08-84 | |||
Kazachstan | 07-03-94 | T | 07-06-94 | |||
Kenia | 12-09-75 | T | 12-12-75 | |||
Kiribati | 05-02-07 | T | 05-05-07 | |||
Koeweit | 05-04-66 | 28-08-68 | R | 28-11-68 | ||
Kroatië | 27-07-92 | VG | 08-10-91 | |||
Letland | 20-05-92 | T | 20-08-92 | |||
Libanon | 07-07-70 | T | 07-10-70 | |||
Liberia | 05-04-66 | 08-05-67 | R | 21-07-68 | ||
Libië | 12-08-74 | T | 12-11-74 | |||
Litouwen | 04-12-91 | T | 04-03-92 | |||
Luxemburg | 14-02-91 | T | 14-05-91 | |||
Madagascar | 05-04-66 | 16-01-67 | R | 21-07-68 | ||
Malawi | 07-01-02 | T | 07-04-02 | |||
Maldiven, de | 29-01-68 | T | 21-07-68 | |||
Maleisië | 12-01-71 | T | 12-04-71 | |||
Malta | 11-09-74 | T | 11-12-74 | |||
Marokko | 19-01-68 | T | 21-07-68 | |||
Marshall-eilanden, de | 26-04-88 | T | 26-07-88 | |||
Mauritanië | 04-12-67 | T | 21-07-68 | |||
Mauritius | 11-10-88 | T | 11-01-89 | |||
Mexico | 25-03-70 | T | 25-06-70 | |||
Moldavië | 11-10-05 | T | 11-01-06 | |||
Monaco | 25-03-70 | T | 25-06-70 | |||
Mongolië | 03-03-03 | T | 03-06-03 | |||
Montenegro | 06-06-06 | VG | 03-06-06 | |||
Mozambique | 30-10-91 | T | 30-01-92 | |||
Myanmar | 11-11-87 | T | 11-02-88 | |||
Namibië | 22-02-02 | T | 22-05-02 | |||
Nederlanden, het Koninkrijk der | 04-07-66 | |||||
– Nederland | 21-07-67 | R | 21-07-68 | |||
– Ned. Antillen | 21-07-68 | R | 21-07-68 | |||
– Aruba | – | VG | 01-01-86 | |||
Nicaragua | 02-02-94 | T | 02-05-94 | |||
Nieuw-Zeeland | 30-06-66 | 05-02-70 | R | 05-05-70 | ||
Nigeria | 14-11-68 | T | 14-02-69 | |||
Noord-Korea | 18-10-89 | T | 18-01-90 | |||
Noorwegen | 01-07-66 | 18-03-68 | R | 21-07-68 | ||
Oekraïne | 25-10-93 | T | 25-01-94 | |||
Oman | 20-08-75 | T | 20-11-75 | |||
Oostenrijk | 04-08-72 | T | 04-11-72 | |||
Pakistan | 05-04-66 | 05-12-68 | R | 05-03-69 | ||
Panama | 13-05-66 | O | 21-07-68 | |||
Papua-Nieuw Guinea | 18-05-76 | T | 18-08-76 | |||
Peru | 05-04-66 | 18-01-67 | R | 21-07-68 | ||
Polen | 05-04-66 | 28-05-69 | R | 28-08-69 | ||
Portugal | 22-12-69 | T | 22-03-70 | |||
Qatar | 31-01-80 | T | 01-05-80 | |||
Roemenië | 03-06-71 | T | 03-09-71 | |||
Russische Federatie | 04-07-66 | O | 22-07-68 | |||
Salomons-eilanden | 30-06-04 | T | 30-09-04 | |||
Samoa | 23-10-79 | T | 23-01-80 | |||
Sao Tomé en Principe | 29-10-98 | T | 29-01-99 | |||
Saudi-Arabië | 05-09-75 | T | 05-12-75 | |||
Senegal | 18-08-77 | T | 18-11-77 | |||
Servië | 12-03-01 | VG | 27-04-92 | |||
Seychellen, de | 01-10-76 | T | 01-01-77 | |||
Sierra Leone | 13-08-93 | T | 13-11-93 | |||
Singapore | 21-09-71 | T | 21-12-71 | |||
Sint Kitts en Nevis | 11-06-04 | T | 11-09-04 | |||
Sint Lucia | 20-05-04 | T | 20-08-04 | |||
Sint Vincent en de Grenadines | 29-04-86 | T | 29-07-86 | |||
Slovenië | 12-11-92 | VG | 25-06-91 | |||
Slowakije | 30-01-95 | VG | 01-01-93 | |||
Soedan | 26-09-91 | T | 26-12-91 | |||
Somalië | 30-03-67 | T | 21-07-68 | |||
Spanje | 05-04-66 | 01-07-68 | R | 01-10-68 | ||
Sri Lanka | 10-05-74 | T | 10-08-74 | |||
Suriname | 29-11-75 | VG | 25-11-75 | |||
Syrië | 06-02-75 | T | 06-05-75 | |||
Tanzania | 28-02-89 | T | 28-05-89 | |||
Thailand | 30-12-92 | T | 30-03-93 | |||
Togo | 19-07-89 | T | 19-10-89 | |||
Tonga | 12-04-77 | T | 12-07-77 | |||
Trinidad en Tobago | 05-04-66 | 24-08-66 | R | 21-07-68 | ||
Tsjechië | 19-10-93 | VG | 01-01-93 | |||
Tsjechoslowakije (<01-01-1993) | 16-06-69 | T | 16-09-69 | |||
Tunesië | 05-07-66 | 23-08-66 | R | 21-07-68 | ||
Turkije | 05-08-68 | T | 05-11-68 | |||
Tuvalu | 22-08-85 | T | 22-11-85 | |||
Uruguay | 18-04-77 | T | 18-07-77 | |||
Vanuatu | 28-07-82 | T | 28-10-82 | |||
Venezuela | 05-04-66 | 15-10-74 | R | 15-01-75 | ||
Verenigd Koninkrijk, het | 05-04-66 | 11-07-67 | R | 21-07-68 | ||
Verenigde Arabische Emiraten, de | 15-12-83 | T | 15-03-84 | |||
Verenigde Staten van Amerika, de | 05-04-66 | 17-11-66 | R | 21-07-68 | ||
Vietnam | 18-12-90 | T | 18-03-91 | |||
Zambia | 02-09-70 | T | 02-12-70 | |||
Zuid-Afrika | 05-04-66 | 14-12-66 | R | 21-07-68 | ||
Zuid-Korea | 05-04-66 | 10-07-69 | R | 10-10-69 | ||
Zweden | 28-07-67 | T | 21-07-68 | |||
Zwitserland | 11-05-66 | 23-04-68 | R | 23-07-68 | ||
* O=Ondertekening zonder voorbehoud of vereiste van ratificatie, R= Bekrachtiging, aanvaarding, goedkeuring of kennisgeving, T=Toetreding, VG=Voortgezette gebondenheid, NB=Niet bekend |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macau SAR | 18-07-2005 |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Macau (<20-12-1999) | 19-11-1999 | 20-12-1999 |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Bermuda | 01-04-1975 | |
Britse Maagden-eilanden | 10-06-2004 | |
Cayman-eilanden | 23-06-1988 | |
Falkland-eilanden | 19-05-2004 | |
Gibraltar | 01-12-1988 | |
Hong Kong (< 01-07-1997) | 16-08-1972 | 01-07-1997 |
Jersey | 19-05-2004 | |
Man | 19-10-1984 | |
Sint Helena | 10-06-2004 | |
Turks- en Caicos-eilanden | 07-07-2004 |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Amerikaans-Samoa | 09-09-1975 | |
Amerikaanse Maagden-eilanden | 09-09-1975 | |
Guam | 09-09-1975 | |
Johnston-eiland | 18-03-1976 | |
Midway-eiland | 18-03-1976 | |
Panamakanaal-zone (< 31-12-1999) | 09-09-1975 | 31-12-1999 |
Puerto Rico | 09-09-1975 | |
Trustgebied van de Eilanden in de Stille Zuidzee < 22-12-1990 | 09-09-1975 | 22-12-1990 |
Wake-eiland | 18-03-1976 |
China, 5 oktober 1973
… that the acceptance of the … Convention[s] by the Chiang Kai-shek clique usurping the name of China is illegal and null and void.
With respect to its off coast areas, the People's Republic of China will not be bound by the defining of zones and seasonal areas in the relevant provisions of regulations 49 and 50 of Annex II to the Convention.*
* The reservation made by the Government of the People's Republic of China to Regulations 49 and 50 of the Annex II to the Convention will also apply to the Hong Kong Special Administrative Region with effect from 1 July 1997.
Egypte, 5 april 1966
Nothing in this Convention should in any way, affect any of the rules and regulations promulgated by the Suez Canal Authority.In case of any contradiction between them the latter shall prevail.
Oekraïne, 17 februari 1999
… the Shipping Register of Ukraine has been authorized to carry out technical surveys and
issue relevant certificates to vessels registered in Ukraine on its behalf.
Oman, 20 augustus 1975
It is understood that accession to this International Convention on Load Lines does not, in any way, imply recognition of Israel by the Government of the Sultanate of Oman, and furthermore, no treaty relations will arise between the Sultanate of Oman and Israel by virtue of this action by the Government of the Sultanate of Oman.
Roemenië, 3 juni 1971
a) The Council of State of the Socialist Republic of Romania considers that the maintenance in a state of dependence of certain territories referred to in the provisions contained in article 32 of the Convention is not in accordance with the Declaration on the granting of independence to colonial countries and peoples adopted by the General Assembly of the United Nations Organization on 14 December l960 in resolution 1514(XV), which proclaims the need to put an end rapidly and unconditionally to colonialization in all its forms and manifestations, nor with the Declaration on principles of international law on friendly relations and co operation between States in conformity with the United Nations Charter, adopted unanimously in resolution 2625(XXV) on 24 October l970 by the General Assembly of the United Nations Organization, which proclaims solemnly that it is the duty of States to foster the fulfilment of the principle of equal rights between peoples and their right to self determination, with the aim of bringing colonialism to a speedy end.
b) The Council of State of the Socialist Republic of Romania considers that the provisions of article 27, paragraph one, of the Convention are not in accordance with the principle that multilateral international treaties whose aims and objects concern the international community as a whole, should be open to participation by all.
c) …1)
d) The Government of the Socialist Republic of Romania considers that the approval given by the 'Republic of Korea' to the International Convention on Load Lines done in London on 5 April l966 has no legal effect, since the South Korean authorities have no title to speak on behalf of Korea.
Russische Federatie, 4 juli 1966
The Union of the Soviet Socialist Republics states that article 27(1) of the International Convention on Load Lines l966, under which the Governments of a number of States are deprived of the opportunity to become Parties to this Convention, is of a discriminatory nature and believes that in accordance with the principles of sovereign equality of Sates the Convention should be open for participation to all the interested nations without any discrimination or limitation.
Russische Federatie, 16 oktober 1969
… the Soviet Union does not recognize the acceptance of the Convention on Load Lines, l966 by the authorities of South Korea as lawful since the above mentioned authorities cannot act in any way on behalf of Korea.
Syrië, 6 februari 1975
… this accession … to this Convention ... in no way implies recognition of Israel and does not involve the establishment of any relations with Israel arising from the provisions of this Convention.
Bezwaar door Israël, 11 februari 1976
The Government of Israel notes that in acceding to the … Convention …, the Government of the Syrian Arab Republic included in its instruments of accession sentences relating to the State of Israel.This statement by the Government of the Syrian Arab Republic is a political one and it is the view of the Government of Israel that the [International Maritime Organization] and its conventions are not the proper place for making such pronouncements.These pronouncements are, moreover, in flagrant contradiction to the principles, objects and purposes of the Convention in question.
The Government of Israel rejects the said statement as being devoid of any legal validity whatsoever and will proceed on the assumption that it cannot in any way affect the obligations incumbent on the Syrian Arab Republic under the above mentioned Convention.
The Government of Israel will, in so far as concerns the substance of the matter, adopt towards the Government of the Syrian Arab Republic an attitude of complete reciprocity.
Zie rubriek J van Trb. 1972, 63.
Partij | Ondertekening | Ratificatie | Type* | In werking | Opzegging | Buiten werking |
---|---|---|---|---|---|---|
Algerije | 04-01-77 | R | ||||
Antigua en Barbuda | 25-08-99 | R | ||||
Argentinië | 18-02-87 | R | ||||
Australië | 10-11-80 | R | ||||
Bahama’s | 20-01-77 | R | ||||
Bahrein | 21-10-85 | R | ||||
Barbados | 01-12-82 | R | ||||
België | 19-03-81 | R | ||||
Bulgarije | 02-11-83 | R | ||||
Canada | 14-08-74 | R | ||||
Chili | 21-01-86 | R | ||||
China | 01-08-80 | R | ||||
Cyprus | 03-10-74 | R | ||||
Denemarken | 15-08-72 | R | ||||
Duitsland | 29-04-81 | R | ||||
Estland | 18-08-92 | R | ||||
Filippijnen, de | 01-02-73 | R | ||||
Finland | 08-08-85 | R | ||||
Frankrijk | 28-11-72 | R | ||||
Griekenland | 13-04-73 | R | ||||
Honduras | 24-09-85 | R | ||||
Hongarije | 05-01-82 | R | ||||
Ierland | 10-08-76 | R | ||||
Israël | 25-08-76 | R | ||||
Italië | 04-04-85 | R | ||||
Jamaica | 18-11-82 | R | ||||
Kenia | 15-12-92 | R | ||||
Koeweit | 25-05-77 | R | ||||
Libanon | 19-01-73 | R | ||||
Liberia | 25-09-72 | R | ||||
Myanmar | 11-11-87 | R | ||||
Nederlanden, het Koninkrijk der | ||||||
– Nederland | 30-05-73 | R | ||||
– Ned. Antillen | 30-05-73 | R | ||||
– Aruba | 01-01-86 | VG | ||||
Nicaragua | 02-02-94 | R | ||||
Noorwegen | 21-02-73 | R | ||||
Oekraïne | 25-10-93 | R | ||||
Panama | 14-03-79 | R | ||||
Peru | 07-06-84 | R | ||||
Polen | 15-07-76 | R | ||||
Russische Federatie | 23-04-74 | R | ||||
Saudi-Arabië | 21-08-87 | R | ||||
Servië | 27-04-92 | R | ||||
Seychellen, de | 01-10-80 | R | ||||
Spanje | 12-08-85 | R | ||||
Suriname | 25-11-75 | VG | ||||
Tonga | 12-07-77 | R | ||||
Tunesië | 03-04-73 | R | ||||
Verenigd Koninkrijk, het | 12-02-76 | R | ||||
Verenigde Arabische Emiraten, de | 15-03-84 | R | ||||
Verenigde Staten van Amerika, de | 16-11-73 | R | ||||
Zuid-Afrika | 13-11-79 | R | ||||
Zweden | 16-05-77 | R | ||||
Zwitserland | 24-01-73 | R | ||||
* O=Ondertekening zonder voorbehoud of vereiste van ratificatie, R= Bekrachtiging, aanvaarding, goedkeuring of kennisgeving, T=Toetreding, VG=Voortgezette gebondenheid, NB=Niet bekend |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Hong Kong SAR |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Bermuda | ||
Hong Kong (< 01-07-1997) | ||
Man |
Saudi-Arabië, 21 augustus 1987
This ratification, however, does not carry in any way any implication of recognition of Israel, nor does it lead to any dealings with Israel within the arrangements of the International Maritime Organization.
Zie rubriek J van Trb. 1976, 104.
Partij | Ondertekening | Ratificatie | Type* | In werking | Opzegging | Buiten werking |
---|---|---|---|---|---|---|
Antigua en Barbuda | 25-08-99 | R | ||||
Argentinië | 18-02-87 | R | ||||
Australië | 10-11-80 | R | ||||
Bahama’s | 22-03-78 | R | ||||
Bahrein | 21-10-85 | R | ||||
Barbados | 01-12-82 | R | ||||
België | 22-02-77 | R | ||||
Brazilië | 18-08-77 | R | ||||
Bulgarije | 02-11-83 | R | ||||
Canada | 14-10-76 | R | ||||
Chili | 21-01-86 | R | ||||
China | 01-08-80 | R | ||||
Congo, Democratische Republiek | 10-02-77 | R | ||||
Cyprus | 10-01-80 | R | ||||
Denemarken | 08-04-76 | R | ||||
Duitsland | 29-04-81 | R | ||||
Ecuador | 20-04-77 | R | ||||
Estland | 18-08-92 | R | ||||
Finland | 29-11-76 | R | ||||
Frankrijk | 28-06-76 | R | ||||
Honduras | 24-09-85 | R | ||||
Hongarije | 05-06-81 | R | ||||
India | 31-01-77 | R | ||||
Israël | 18-06-81 | R | ||||
Jamaica | 18-11-82 | R | ||||
Joegoslavië (< 25-06-1991) | 25-07-80 | R | ||||
Kaapverdië | 28-07-77 | R | ||||
Kenia | 15-12-92 | R | ||||
Koeweit | 23-12-76 | R | ||||
Libië | 29-10-76 | R | ||||
Nederlanden, het Koninkrijk der | ||||||
– Nederland | 26-04-77 | R | ||||
– Ned. Antillen | 26-04-77 | R | ||||
– Aruba | 01-01-86 | VG | ||||
Nicaragua | 02-02-94 | R | ||||
Nieuw-Zeeland | 13-02-81 | R | ||||
Noorwegen | 06-10-77 | R | ||||
Oekraïne | 25-10-93 | R | ||||
Panama | 14-03-79 | R | ||||
Peru | 07-06-84 | R | ||||
Roemenië | 05-03-81 | R | ||||
Russische Federatie | 06-01-81 | R | ||||
Saudi-Arabië | 21-08-87 | R | ||||
Servië | 27-04-92 | R | ||||
Seychellen, de | 01-10-80 | R | ||||
Spanje | 12-08-85 | R | ||||
Verenigd Koninkrijk, het | 29-03-77 | R | ||||
Verenigde Arabische Emiraten, de | 15-03-84 | R | ||||
Verenigde Staten van Amerika, de | 12-08-80 | R | ||||
Zweden | 16-05-77 | R | ||||
Zwitserland | 15-12-87 | R | ||||
* O=Ondertekening zonder voorbehoud of vereiste van ratificatie, R= Bekrachtiging, aanvaarding, goedkeuring of kennisgeving, T=Toetreding, VG=Voortgezette gebondenheid, NB=Niet bekend |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Hong Kong SAR |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Bermuda | ||
Hong Kong (< 01-07-1997) | ||
Man |
Frankrijk, 28 juni 1976
The Government of the French Republic formulates the following reservation with regard to paragraph 4(a) of the amended article 29: the application of this provision to its own vessels is not accepted because it is contrary to international law.
Saudi-Arabië, 15 maart 1984
This ratification, however, does not carry in any way any implication of recognition of Israel, nor does it lead to any dealings with Israel within the arrangements of the International Maritime Organization.
Zie rubriek J van Trb. 1980, 99.
Partij | Ondertekening | Ratificatie | Type* | In werking | Opzegging | Buiten werking |
---|---|---|---|---|---|---|
Antigua en Barbuda | 25-08-99 | R | ||||
Argentinië | 26-04-90 | R | ||||
Australië | 10-11-80 | R | ||||
Bahama's | 15-05-81 | R | ||||
Bahrein | 21-10-85 | R | ||||
Barbados | 01-12-82 | R | ||||
België | 05-02-81 | R | ||||
Brazilië | 15-08-84 | R | ||||
Bulgarije | 02-11-83 | R | ||||
Canada | 02-06-83 | R | ||||
Chili | 21-01-86 | R | ||||
China | 01-08-80 | R | ||||
Cyprus | 03-09-84 | R | ||||
Denemarken | 22-05-80 | R | ||||
Duitsland | 29-04-81 | R | ||||
Estland | 18-08-92 | R | ||||
Finland | 08-08-85 | R | ||||
Frankrijk | 12-05-80 | R | ||||
Griekenland | 10-11-81 | R | ||||
Honduras | 24-09-85 | R | ||||
Hongarije | 05-01-82 | R | ||||
India | 23-05-88 | R | ||||
Israël | 02-07-82 | R | ||||
Italië | 04-04-85 | R | ||||
Jamaica | 18-11-82 | R | ||||
Joegoslavië (< 25-06-1991) | 06-03-81 | R | ||||
Kenia | 15-12-92 | R | ||||
Madagascar | 28-04-81 | R | ||||
Maldiven, de | 11-03-80 | R | ||||
Maleisië | 04-03-83 | R | ||||
Marokko | 25-09-80 | R | ||||
Nederlanden, het Koninkrijk der | ||||||
– Nederland | 20-11-80 | R | ||||
– Ned. Antillen | 20-11-80 | R | ||||
– Aruba | 01-01-86 | VG | ||||
Nicaragua | 02-02-94 | R | ||||
Noorwegen | 25-02-81 | R | ||||
Oekraïne | 25-10-93 | R | ||||
Peru | 07-06-84 | R | ||||
Russische Federatie | 15-02-83 | R | ||||
Saudi-Arabië | 21-08-87 | R | ||||
Servië | 27-04-92 | R | ||||
Seychellen, de | 01-10-80 | R | ||||
Spanje | 12-08-85 | R | ||||
Sri Lanka | 27-11-80 | R | ||||
Verenigd Koninkrijk, het | 22-09-80 | R | ||||
Verenigde Arabische Emiraten, de | 15-03-84 | R | ||||
Zweden | 17-10-80 | R | ||||
Zwitserland | 19-01-88 | R | ||||
* O=Ondertekening zonder voorbehoud of vereiste van ratificatie, R= Bekrachtiging, aanvaarding, goedkeuring of kennisgeving, T=Toetreding, VG=Voortgezette gebondenheid, NB=Niet bekend |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Hong Kong SAR |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Bermuda | ||
Hong Kong (< 01-07-1997) | ||
Man |
Saudi-Arabië, 21 augustus 1987
This ratification, however, does not carry in any way any implication of recognition of Israel, nor does it lead to any dealings with Israel within the arrangements of the International Maritime Organization.
Zie rubriek J van Trb. 1984, 37.
Partij | Ondertekening | Ratificatie | Type* | In werking | Opzegging | Buiten werking |
---|---|---|---|---|---|---|
Antigua en Barbuda | 25-08-99 | R | ||||
Australië | 16-05-84 | R | ||||
Bahama's | 23-09-85 | R | ||||
Bahrein | 21-10-85 | R | ||||
Barbados | 14-08-85 | R | ||||
Chili | 21-01-86 | R | ||||
China | 09-09-86 | R | ||||
Cyprus | 14-10-86 | R | ||||
Denemarken | 02-10-84 | R | ||||
Estland | 18-08-92 | R | ||||
Finland | 08-08-85 | R | ||||
Frankrijk | 26-09-84 | R | ||||
Griekenland | 17-05-85 | R | ||||
Israël | 28-07-87 | R | ||||
Joegoslavië (< 25-06-1991) | 23-09-88 | R | ||||
Kenia | 15-12-92 | R | ||||
Liberia | 31-10-91 | R | ||||
Maldiven, de | 25-04-84 | R | ||||
Nederlanden, het Koninkrijk der | ||||||
– Nederland | 06-03-84 | R | ||||
– Ned. Antillen | 06-03-84 | R | ||||
– Aruba | 01-01-86 | VG | ||||
Nicaragua | 02-02-94 | R | ||||
Noorwegen | 19-07-84 | R | ||||
Oekraïne | 25-10-93 | R | ||||
Panama | 20-10-97 | R | ||||
Peru | 11-07-88 | R | ||||
Servië | 27-04-92 | R | ||||
Seychellen, de | 21-06-84 | R | ||||
Syrië | 13-07-88 | R | ||||
Verenigd Koninkrijk, het | 24-06-85 | R | ||||
Zweden | 29-11-84 | R | ||||
Zwitserland | 19-01-88 | R | ||||
* O=Ondertekening zonder voorbehoud of vereiste van ratificatie, R= Bekrachtiging, aanvaarding, goedkeuring of kennisgeving, T=Toetreding, VG=Voortgezette gebondenheid, NB=Niet bekend |
Uitgebreid tot | In werking | Buiten werking |
---|---|---|
Hong Kong SAR |
